🚚 Kostenloser weltweiter Versand für alle Bestellungen!Jetzt einkaufen

1 / 5
Stromerzeuger YORKING YDE12 E3
| Frequenz (Hz) | 50 |
| Ausgangsspannung (V) | 230/400 |
| Ausgangsstrom (A) | 28,2 / 16,2 |
| Drehzahl (U/min) | 3000 |
| Ausgangsleistung (KVA) | 11 |
| max. Ausgangsleistung (KVA) | 12 |
| Schallschutzhaube | offene Version |
| Phasen | 3 |
| Current circuit breaker | without |
| Generator- Type | Transistorized self-exitation and constant voltage (AVR) |
| Tankinhalt Liter | 34 |
| Treibstoffverbrauch L/Stunde | 2,83 |
| Laufzeit bei Nennleistung (Stunden) | 12 |
| Lärmpegel dB (A) >7m | 85 |
| Abmessungen (L×B×H) mm) | 1060×660×750 |
| Gewicht kg | 220 |
| Startsystem | Elektrostarter |
| Treibstoff- Type | Diesel |
| Motorenoel Type | CD grade or SAE10W30, 15W40 |
| Motor Modell | YD2V80 |
| Motor Type | Double cylinder, V-twins, 4-stroke, water-cooled, bow wave type |
| Bohrung × Hub | 80×79 |
| Motor Hubraum (ccm) | 794 |
| Kompression | 11:01 |
| Motorleistung (kW) / (U/min) | 12 / 3.000 |
| Kühlsystem | Wasser |
| Batterie | 12 V - 36 AH |
$3,477.48
Stromerzeuger YORKING YDE12 E3—
$3,477.48
Produktinformationen
Produktinformationen
Versand & Rückgabe
Versand & Rückgabe
Description
| Frequenz (Hz) | 50 |
| Ausgangsspannung (V) | 230/400 |
| Ausgangsstrom (A) | 28,2 / 16,2 |
| Drehzahl (U/min) | 3000 |
| Ausgangsleistung (KVA) | 11 |
| max. Ausgangsleistung (KVA) | 12 |
| Schallschutzhaube | offene Version |
| Phasen | 3 |
| Current circuit breaker | without |
| Generator- Type | Transistorized self-exitation and constant voltage (AVR) |
| Tankinhalt Liter | 34 |
| Treibstoffverbrauch L/Stunde | 2,83 |
| Laufzeit bei Nennleistung (Stunden) | 12 |
| Lärmpegel dB (A) >7m | 85 |
| Abmessungen (L×B×H) mm) | 1060×660×750 |
| Gewicht kg | 220 |
| Startsystem | Elektrostarter |
| Treibstoff- Type | Diesel |
| Motorenoel Type | CD grade or SAE10W30, 15W40 |
| Motor Modell | YD2V80 |
| Motor Type | Double cylinder, V-twins, 4-stroke, water-cooled, bow wave type |
| Bohrung × Hub | 80×79 |
| Motor Hubraum (ccm) | 794 |
| Kompression | 11:01 |
| Motorleistung (kW) / (U/min) | 12 / 3.000 |
| Kühlsystem | Wasser |
| Batterie | 12 V - 36 AH |













